Foundations analytics
Live usage snapshot
Updated May 19, 2026 6:18 pm
Total completed reports
23
Starts vs completes
22 / 32
Completion rate: 68.8%
Average completion time
2282m 27s
Unique visitors (IP sessions)
12
Scrolled to detailed tips
48
Share of completions: 218.2%
Engaged actions
25
27 downloads ·
9 adviser requests
Overall categories
Wobbly Foundations
2
A Little Creaky
15
Solid Foundations
6
Average section scores (/10)
- Make It Grow6.22
- Make It Safe6.91
- Make It Home6.43
- Make It Last6.78
- Make It Count6.70
Top countries
- South Africa 6
- United Kingdom 3
- Italy 2
Where people tend to stop
| Question | Reached this question | Approx. stopped at this step* |
|---|---|---|
| 1 | 47 | 21 |
| 2 | 26 | 0 |
| 3 | 26 | 2 |
| 4 | 24 | 0 |
| 5 | 24 | 0 |
| 6 | 24 | 0 |
| 7 | 24 | 0 |
| 8 | 24 | 0 |
| 9 | 25 | 1 |
| 10 | 24 | 0 |
| 11 | 24 | 0 |
| 12 | 24 | 0 |
| 13 | 24 | 0 |
| 14 | 24 | 0 |
| 15 | 24 | 0 |
| 16 | 24 | 0 |
| 17 | 24 | 0 |
| 18 | 24 | 0 |
| 19 | 24 | 0 |
| 20 | 24 | 0 |
| 21 | 24 | 0 |
| 22 | 24 | 0 |
| 23 | 24 | 0 |
| 24 | 24 | 1 |
| 25 | 23 | — |
*Approximate: based on how many people reached each question at least once. If fewer people reach question 10 than question 9, the difference is roughly how many stopped around question 9.
Answer patterns (completed assessments only)
| Q | Section | A | B | C | D |
|---|---|---|---|---|---|
| 1 | Make It Grow | 10 | 4 | 9 | 0 |
| 2 | Make It Grow | 4 | 8 | 11 | 0 |
| 3 | Make It Grow | 2 | 9 | 12 | 0 |
| 4 | Make It Grow | 6 | 6 | 11 | 0 |
| 5 | Make It Grow | 4 | 8 | 11 | 0 |
| 6 | Make It Safe | 5 | 8 | 10 | 0 |
| 7 | Make It Safe | 5 | 7 | 11 | 0 |
| 8 | Make It Safe | 5 | 6 | 7 | 5 |
| 9 | Make It Safe | 5 | 2 | 6 | 10 |
| 10 | Make It Safe | 2 | 4 | 9 | 8 |
| 11 | Make It Home | 3 | 7 | 13 | 0 |
| 12 | Make It Home | 6 | 8 | 9 | 0 |
| 13 | Make It Home | 3 | 8 | 12 | 0 |
| 14 | Make It Home | 3 | 7 | 13 | 0 |
| 15 | Make It Home | 8 | 6 | 9 | 0 |
| 16 | Make It Last | 4 | 7 | 12 | 0 |
| 17 | Make It Last | 3 | 8 | 12 | 0 |
| 18 | Make It Last | 3 | 8 | 12 | 0 |
| 19 | Make It Last | 6 | 4 | 13 | 0 |
| 20 | Make It Last | 4 | 7 | 12 | 0 |
| 21 | Make It Count | 4 | 5 | 14 | 0 |
| 22 | Make It Count | 5 | 10 | 8 | 0 |
| 23 | Make It Count | 6 | 4 | 13 | 0 |
| 24 | Make It Count | 6 | 3 | 9 | 5 |
| 25 | Make It Count | 4 | 4 | 15 | 0 |
Sessions by IP (including incomplete)
| IP | Country | City / Region | Max Q | Done? | Last total | Overall | Last seen |
|---|---|---|---|---|---|---|---|
| 67.102.242.27 | Pakistan | Karachi, Sindh | 25 | Yes | 21 | A Little Creaky | May 19, 2026 6:18 pm |
| 62.49.13.54 | United Kingdom | Dunfermline, Scotland | 25 | Yes | 50 | Solid Foundations | March 16, 2026 2:12 pm |
| 129.205.151.202 | South Africa | Cape Town, Western Cape | 0 | No | – | February 2, 2026 12:52 pm | |
| 169.1.162.148 | South Africa | Cape Town, Western Cape | 25 | Yes | 40 | Solid Foundations | January 28, 2026 6:15 pm |
| 82.132.235.10 | United Kingdom | Southwark, England | 25 | Yes | 36 | A Little Creaky | January 27, 2026 8:03 am |
| 41.10.39.184 | South Africa | Cape Town, Western Cape | 25 | Yes | 15 | Wobbly Foundations | January 22, 2026 3:18 pm |
| 41.56.66.167 | South Africa | Cape Town, Western Cape | 25 | Yes | 50 | Solid Foundations | January 19, 2026 5:46 am |
| 197.215.165.92 | South Africa | Cape Town, Western Cape | 0 | No | – | January 16, 2026 10:08 am | |
| 87.8.47.125 | Italy | Milan, Lombardy | 25 | Yes | 12 | Wobbly Foundations | January 7, 2026 3:28 pm |
| 31.197.73.46 | Italy | Pieve Emanuele, Lombardy | 0 | No | – | January 7, 2026 9:29 am | |
| 92.40.172.239 | United Kingdom | Sutton, England | 25 | Yes | 25 | A Little Creaky | January 7, 2026 9:02 am |
| 41.10.212.91 | South Africa | Constantia, Western Cape | 25 | Yes | 41 | Solid Foundations | December 30, 2025 2:51 pm |
Recent completions (last 10)
| When | Total / 50 | Overall | IP | Browser |
|---|---|---|---|---|
| March 16, 2026 2:12 pm | 50 | Solid Foundations | 62.49.13.54 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| January 28, 2026 6:15 pm | 40 | Solid Foundations | 169.1.162.148 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Safari/604.1 |
| January 27, 2026 8:02 am | 36 | A Little Creaky | 82.132.235.10 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Safari/604.1 |
| January 22, 2026 3:18 pm | 15 | Wobbly Foundations | 41.10.39.184 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| January 22, 2026 2:53 pm | 36 | A Little Creaky | 41.10.39.184 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| January 21, 2026 10:08 am | 32 | A Little Creaky | 41.10.39.184 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| January 21, 2026 9:58 am | 33 | A Little Creaky | 41.10.39.184 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| January 20, 2026 2:25 pm | 32 | A Little Creaky | 41.10.39.184 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.7.3 Mobile/15E148 Safari/604.1 |
| January 18, 2026 12:42 pm | 31 | A Little Creaky | 41.10.39.184 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.7.3 Mobile/15E148 Safari/604.1 |
| January 16, 2026 7:28 pm | 50 | Solid Foundations | 41.56.66.167 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_1_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/143.0.7499.151 Mobile/15E148 Safari/604.1 |
